Wisconsin Volleyball Conference
Wisconsin Volleyball Conference - Facebook Fan Page
Home
About Us
Teams
Standings
Schedule
WVC Championships
Hall of Fame
Resources
Archives
Contact
Standings
2019 Men's Division I Standings (As of 03/18/19)
Team Matches Sets
W L W L
University of Wisconsin-Whitewater 10 0 26 3
University of Wisconsin-Oshkosh 7 2 21 5
University of Wisconsin-La Crosse 4 3 10 11
University of Wisconsin-Oshkosh II 3 6 7 16
University of Wisconsin-Eau Claire 3 7 11 19
Marquette University 0 9 2 23
2019 Men's Division II Standings (As of 04/03/19)
Team Matches Sets
W L W L
Carroll University 11 0 26 2
University of Wisconsin-Platteville 10 1 25 3
University of Wisconsin-Stout 8 3 20 13
Michigan Tech University 7 3 18 10
University of Wisconsin-Stevens Point 6 3 15 9
University of Wisconsin-La Crosse II 7 5 18 14
University of Wisconsin-Eau Claire II 4 7 12 18
University of Wisconsin-Whitewater II 4 8 12 19
Winona State University 2 9 6 22
University of Wisconsin-River Falls 1 10 7 24
University of Wisconsin-Stevens Point II 0 11 1 26
2019 Women's Division I Standings (As of 04/02/19)
Team Matches Sets
W L W L
University of Wisconsin-Eau Claire 13 1 31 4
University of Wisconsin-La Crosse 13 1 31 5
University of Wisconsin-Whitewater 10 4 25 11
University of Wisconsin-Milwaukee 9 4 23 13
South Dakota State University 7 5 15 15
University of Wisconsin-Oshkosh 8 6 22 18
University of Wisconsin-Stevens Point 7 6 20 16
Winona State University 5 6 14 16
University of Wisconsin-River Falls 6 8 15 23
University of Wisconsin-Stout 5 9 17 26
University of Wisconsin-Green Bay 3 10 9 24
University of Wisconsin-Platteville 1 13 5 31
Carroll University 0 14 3 30
2019 Women's Division II Standings (As of 03/31/19)
Team Matches Sets
W L W L
University of Wisconsin-Eau Claire II 12 0 28 1
University of Wisconsin-La Crosse II 9 2 21 6
University of Wisconsin-Stevens Point II 9 3 23 15
University of Wisconsin-Stout II 8 4 19 11
Michigan Tech University 6 4 17 11
University of Wisconsin-Whitewater II 5 5 12 10
University of Wisconsin-Oshkosh II 6 6 17 18
Winona State University II 2 8 5 19
University of Wisconsin-Green Bay II 2 9 11 21
Century College 1 9 2 19
University of Wisconsin-River Falls II 1 11 4 26
© 2024 Wisconsin Volleyball Conference. All Rights Reserved.  |  Built by: Thinksite