Wisconsin Volleyball Conference
Wisconsin Volleyball Conference - Facebook Fan Page
Home
About Us
Teams
Standings
Schedule
WVC Championships
Hall of Fame
Resources
Archives
Contact
Standings
2018 Men's Division I Standings (As of 03/31/18)
Team Matches Sets
W L W L
University of Wisconsin-Oshkosh 9 2 27 10
University of Wisconsin-Whitewater 7 5 24 17
University of Wisconsin-Eau Claire 6 6 23 23
University of Wisconsin-La Crosse 4 7 13 22
Marquette University 3 9 13 28
2018 Men's Division II Standings (As of 04/04/18)
Team Matches Sets
W L W L
University of Wisconsin-Oshkosh II 10 0 22 1
University of Wisconsin-Stevens Point 13 2 30 8
University of Wisconsin-Oshkosh III 6 4 14 13
University of Wisconsin-Platteville 6 7 15 19
Michigan Tech University 6 8 14 22
Carroll University 6 9 18 25
University of Wisconsin-Eau Claire II 5 8 17 19
University of Wisconsin-Stout 4 7 15 20
University of Wisconsin-River Falls 0 11 4 26
2018 Men's Division III Standings (As of 04/02/18)
Team Matches Sets
W L W L
University of Wisconsin-Whitewater II 12 0 24 4
University of Wisconsin-La Crosse II 8 4 19 8
University of Wisconsin-Milwaukee II 7 5 15 12
University of Wisconsin-Stevens Point II 3 9 7 18
University of Wisconsin-Stout II 0 12 1 24
2018 Women's Division I Standings (As of 04/01/18)
Team Matches Sets
W L W L
University of Wisconsin-Eau Claire 21 1 44 4
University of Wisconsin-La Crosse 18 4 40 12
Winona State University 15 7 33 19
University of Wisconsin-Stout 15 7 32 19
University of Wisconsin-Stevens Point 14 8 32 20
University of Wisconsin-Milwaukee 13 9 33 22
University of Wisconsin-Oshkosh 10 12 28 30
University of Wisconsin-Whitewater 10 12 24 28
University of Wisconsin-River Falls 9 13 22 29
University of Wisconsin-Green Bay 3 19 10 42
Carroll University 2 20 6 43
University of Wisconsin-Platteville 2 20 6 44
2018 Women's Division II Standings (As of 03/28/18)
Team Matches Sets
W L W L
University of Wisconsin-La Crosse II 19 1 41 5
University of Wisconsin-Whitewater II 18 2 39 7
University of Wisconsin-Stevens Point II 15 5 34 11
University of Wisconsin-Stout II 13 6 30 15
University of Wisconsin-Eau Claire II 13 6 30 16
University of Wisconsin-Oshkosh II 11 8 22 19
Michigan Tech University 6 14 13 28
Winona State University II 5 15 14 34
University of Wisconsin-Green Bay II 5 15 12 33
Carroll University II 4 15 9 35
University of Wisconsin-River Falls II 0 20 2 41
© 2024 Wisconsin Volleyball Conference. All Rights Reserved.  |  Built by: Thinksite