WVC Home

2008 Conference Schedule/Results

Date Time Teams Result
Jan 18 8:00 PM Marquette University @ UW-Oshkosh Oshkosh 3-0 (30-21, 30-26, 30-24)
Jan 22 7:30 PM Marquette University @ Carthage College Marquette 3-0 (30-20, 30-19, 30-14)
Jan 23 7:00 PM UW-Platteville @ UW-Whitewater Whitewater 3-0 (30-20, 30-21, 30-19)
Jan 23 7:00 PM Carthage College @ UW-Oshkosh Oshkosh 3-0 (30-11, 30-23, 30-17)
Jan 26 11:00 AM UW-Stevens Point @ Carthage College Carthage 3-0 (30-20, 30-28, 30-22)
Jan 26 12:00 PM Lakeland College @ UW-La Crosse Lakeland 3-0 (30-22, 30-22, 30-27)
Jan 26 2:00 PM UW-Stout @ Lakeland College Lakeland 3-0 (30-19, 30-16, 30-19)
Jan 26 4:00 PM UW-Stout @ UW-La Crosse La Crosse 3-1 (30-27, 26-30, 30-21, 30-18)
Jan 27 10:00 AM Lakeland College @ UW-Platteville Lakeland 3-0 (30-28, 30-26, 30-21)
Jan 27 12:00 PM UW-Stevens Point @ UW-Platteville Platteville 3-0 (30-20, 30-26, 30-21)
Jan 29 7:00 PM UW-Oshkosh @ UW-Stout Moved to 3/4
Jan 30 7:00 PM Carthage College @ UW-Whitewater Whitewater 3-0 (30-17, 30-21, 30-26)
Jan 31 8:00 PM Lakeland College @ Marquette University Lakeland 3-1 (32-30, 30-22, 24-30, 30-27)
Feb 1 7:30 PM Marquette University @ UW-Stout Marquette 3-0 (30-21, 30-16, 30-23)
Feb 1 8:00 PM UW-Whitewater @ Lakeland College Lakeland 3-0 (30-24, 30-15, 30-15)
Feb 2 JV Playdate @ Lakeland College
UW-Oshkosh II vs. UW-Platteville II Oshkosh II 2-0 (25-17, 25-20)
Lakeland College II vs. UW-Whitewater II Lakeland II 2-0 (25-16, 25-16)
UW-Oshkosh III vs. UW-Fox Valley Oshkosh III 2-1 (23-25, 25-21, 15-13)
UW-Oshkosh II vs. Northland Baptist Bible College Oshkosh II 2-0 (25-20, 25-14)
UW-Oshkosh III vs. UW-Platteville II Oshkosh III 2-1 (17-25, 25-18, 20-18)
Marquette University II vs. Northland Baptist Bible College II Marquette II 2-0 (25-21, 25-13)
UW-Platteville II vs. UW-Whitewater II Platteville II 2-1 (20-25, 25-12, 15-12)
UW-Oshkosh III vs. Northland Baptist Bible College II Oshkosh III 2-0 (25-17, 25-14)
UW-Oshkosh II vs. Marquette University II Oshkosh II 2-0 (25-23, 25-15)
Northland Baptist Bible College vs. UW-Whitewater II NBBC 2-0 (25-22, 25-20)
Lakeland College II vs. Northland Baptist Bible College II Lakeland II 2-0 (25-21, 25-21)
UW-Platteville II vs. UW-Fox Valley Platteville II 2-0 (25-22, 27-25)
UW-Fox Valley vs. UW-Whitewater II Fox Valley 2-0 (25-20, 25-22)
Lakeland College II vs. UW-Platteville II Lakeland II 2-0 (25-16, 25-21)
UW-Oshkosh II vs. Northland Baptist Bible College II Oshkosh II 2-1 (0-25, 25-15 15-6)
Lakeland College II vs. Marquette University II Lakeland II 2-0 (25-17, 27-25)
UW-Oshkosh III vs. UW-Oshkosh II Oshkosh III 2-1 (25-23, 23-25, 18-16)
UW-Whitewater II vs. Northland Baptist Bible College II Whitewater II 2-1 (20-25, 25-20, 15-13)
UW-Oshkosh II vs. UW-Fox Valley Oshkosh II 2-1 (25-22, 23-25, 15-10)
UW-Platteville II vs. Marquette University II Platteville II 2-1 (21-25, 26-24, 17-15)
Northland Baptist Bible College vs. Northland Baptist Bible College II NBBC 2-0 (25-14, 25-16)
Feb 3 1:00 PM UW-La Crosse @ UW-Platteville Platteville 3-2 (27-30, 30-28, 26-30, 30-27, 22-20)
Feb 3 3:00 PM UW-Stout @ UW-Platteville Platteville 3-1 (30-25, 22-30, 30-20, 30-19)
Feb 7 7:30 PM UW-Whitewater @ Marquette University Moved to 4/1
Feb 8 7:00 PM UW-Stevens Point @ UW-Stout Stout 3-0 (30-22, 30-28, 30-25)
Feb 9 12:00 PM UW-Platteville @ Carthage College Carthage 3-0 (30-24, 30-28, 30-20)
Feb 11 8:00 PM Lakeland College @ UW-Oshkosh Oshkosh 3-1 (30-25, 32-30, 26-30, 30-20)
Feb 13 7:00 PM Marquette University @ UW-Whitewater Whitewater 3-2 (30-26, 25-30, 30-25, 21-30, 15-11)
Feb 13 8:00 PM Carthage College @ Lakeland College Lakeland 3-0 (30-12, 30-19, 30-23)
Feb 15 7:00 PM UW-Stout @ UW-Whitewater Whitewater 3-0 (30-19, 30-21, 30-17)
Feb 15 7:00 PM UW-Oshkosh @ UW-Platteville Oshkosh 3-0 (30-22, 30-18, 30-25)
Feb 15 7:30 PM UW-La Crosse @ Marquette University La Crosse 3-0 (33-31, 30-28, 30-27)
Feb 16 2:00 PM UW-Whitewater @ UW-La Crosse Whitewater 3-0 (30-26, 30-27, 30-28)
Feb 17 12:00 PM UW-Platteville @ UW-La Crosse Moved to 3/30
Feb 18 8:00 PM UW-Stevens Point @ UW-Oshkosh Oshkosh 3-0 (30-20, 30-17, 30-14)
Feb 19 7:30 PM UW-Stevens Point @ Lakeland College Lakeland 3-1 (30-13, 30-12, 31-33, 30-16)
Feb 20 7:00 PM UW-Oshkosh @ UW-Whitewater Oshkosh 3-0 (30-20, 30-24, 30-26)
Feb 21 7:00 PM Carthage College @ Marquette University Marquette 3-0 (30-22, 30-27, 30-25)
Feb 22 7:00 PM UW-La Crosse @ UW-Stevens Point La Crosse 3-0 (30-26, 30-18, 30-22)
Feb 23 2:00 PM Carthage College @ UW-La Crosse La Crosse 3-1 (30-18, 30-25, 27-30, 30-22)
Feb 23 7:00 PM Carthage College @ UW-Stout Carthage 3-1 (30-27, 30-28, 35-37, 30-21)
Feb 24 12:00 PM UW-Stevens Point @ UW-La Crosse La Crosse 3-0 (30-26, 30-22, 32-30)
Feb 23 7:00 PM UW-Whitewater @ Carthage College Whitewater 3-0 (30-16, 30-25, 30-23)
Feb 26 8:00 PM UW-Oshkosh @ Marquette University Oshkosh 3-2 (31-29, 30-23, 15-30, 25-30, 18-16)
Mar 4 7:00 PM UW-Oshkosh @ UW-Stout Oshkosh 3-0 (30-19, 30-17, 30-14)
Mar 4 7:30 PM Lakeland College @ Carthage College Lakeland 3-0 (30-15, 30-26, 30-21)
Mar 5 7:00 PM UW-Whitewater @ UW-Oshkosh Oshkosh 3-1 (27-30, 30-28, 33-31, 30-25)
Mar 6 8:00 PM Marquette University @ Lakeland College Lakeland 3-0 (30-28, 30-20, 30-18)
Mar 8 JV Playdate @ UW-Oshkosh
Northland Baptist Bible College vs. UW-Oshkosh III NBBC 2-0 (25-15, 25-19)
Northland Baptist Bible College II vs. UW-Platteville II NBBC II 2-1 (25-21, 11-25, 16-14)
Northland Baptist Bible College II vs. UW-Fox Valley NBBC II 2-0 (25-19, 25-15)
Marquette University II vs. UW-Oshkosh III Marquette II 2-1 (14-25, 25-23, 15-11)
Northland Baptist Bible College vs. UW-Fox Valley NBBC 2-0 (25-16, 25-15)
UW-Whitewater II vs. Marquette University II Whitewater II 2-1 (25-20, 23-25, 15-11)
Northland Baptist Bible College vs. Marquette University II NBBC 2-0 (25-9, 25-10)
UW-Whitewater II vs. UW-Oshkosh III Whitewater II 2-0 (25-23, 25-23)
Northland Baptist Bible College vs. UW-Platteville II NBBC 2-0 (25-20, 25-19)
Marquette University II vs. UW-Fox Valley Marquette II 2-0 (27-25, 25-18)
UW-Whitewater II vs. UW-Oshkosh II Oshkosh II 2-0 (25-13, 25-19)
Mar 9 1:00 PM UW-Platteville @ Marquette University Platteville 3-2 (30-25, 23-30, 25-30, 30-25, 15-13)
Mar 9 6:00 PM UW-La Crosse @ UW-Oshkosh Oshkosh 3-1 (30-26, 30-20, 28-30, 30-25)
Mar 11 7:00 PM UW-Stout @ UW-Stevens Point Stout 3-0 (32-30, 30- 27, 30- 26)
Mar 12 8:00 PM Lakeland College @ UW-Whitewater Lakeland 3-1 (30-28, 33-31, 23-30, 30-25)
Mar 13 8:00 PM UW-Oshkosh @ Lakeland College Lakeland 3-0 (30-21, 32-30, 30-26)
Mar 15 7:00 PM UW-Whitewater @ UW-Stevens Point Whitewater 3-0 ()
Mar 24 7:00 PM UW-Platteville @ UW-Stevens Point Platteville 3-1 (32-30, 25-30, 30-23, 30-23)
Mar 27 5:30 PM UW-Stevens Point @ Marquette University Marquette 3-0 (30-14, 30-9, 30-26)
Mar 28 7:00 PM UW-La Crosse @ UW-Stout La Crosse 3-1 (30-23, 26-30, 30-24, 30-23)
Mar 29 8:00 PM UW-Platteville @ UW-Stout Stout 3-1 (23-30, 30-26, 26-30, 23-30)
Mar 30 2:00 PM UW-Platteville @ UW-La Crosse La Crosse 3-1 (30-27, 30-23, 28-30, 30-22)
April 1 7:30 PM UW-Oshkosh @ Carthage College Oshkosh 3-0 (30-26, 30-22, 30-20)
April 1 7:30 PM UW-Whitewater @ Marquette University Whitewater 3-2 ()
April 4-5 TBA WVC Championships @ UW-La Crosse
April 10-12 TBA NIRSA Championships (Dallas, TX)